facebook

Effective March 1, 2026, a $3 monthly Paper Statement Fee will apply to Essential Savings Accounts. Avoid the fee — switch to FREE eStatements today!
Log in to Online Banking to enroll in eStatements and enjoy convenient, secure access to your account statements anytime. For more info, Click Here.

1099 Tax Forms are now available in eStatements! Click 'View Notices' in eStatements to access your form. To learn more, Click Here

wallet with money icon

LIMITED TIME OFFERS 

7 mo. Smart CD Special 3.000%  APY* $1k Min.

13 mo. Smart CD Special 2.750% APY* $1k Min.

Checking Account Rates

Comparison table of Checking Account Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
Legacy Checking* 6.000% $25 $0.01 5.850%
First4Me Checking** 5.000% $25 $0.01 4.890%
First Choice Money Market 0.750% $10,000 $10,000.00 0.750%
First Choice Money Market 1.000% $10,000 $100,000.00 1.000%
First Choice Money Market 1.250% $10,000 $250,000.00 1.240%

Savings Account Rates

Comparison table of Savings Account Rates
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
First Catastrophe Savings 0.500% $100 $100.00 0.500%
Passbook Savings 0.020% $25 $20.00 0.020%
Christmas Club 0.020% $1 $20.00 0.020%
Money Fund 0.050% $1,000 $20.00 0.050%
Essential Savings 2.750% $25 $0.01 2.720%
Essential Savings 3.000% $25 $100,000.00 2.960%
Essential Savings 3.250% $25 $250,000.00 3.200%

Certificate of Deposit Rates

Comparison table of Certificate of Deposit Rates
Account APY Interest
6 Month CD 1.500% 1.490%
7 Month Smart Rate CD - LIMITED OFFER* 3.000% 2.960%
13 Month Smart Rate CD - LIMITED OFFER* 2.750% 2.720%
1 Year CD 2.000% 1.980%
2 Year CD 1.250% 1.240%
3 Year CD 1.700% 1.690%
4 Year CD 1.500% 1.490%
5 Year CD 1.850% 1.830%
6 Year CD 1.450% 1.440%
8 Year CD 1.500% 1.490%

Jumbo Certificate of Deposit Rates***

Comparison table of Jumbo Certificate of Deposit Rates***
Account APY Interest
6 Month Jumbo CD 1.600% 1.590%
1 Year Jumbo CD 2.100% 2.080%
2 Year Jumbo CD 1.350% 1.340%
3 Year Jumbo CD 1.800% 1.790%
5 Year Jumbo CD 1.950% 1.930%
8 Year Jumbo CD 1.600% 1.590%

IRA Rates****

Comparison table of IRA Rates****
Account APY Min. Bal. to Open Min. Bal. to Earn APY Interest
IRA Access Fund 0.020% $1,000 $500.00 0.020%
6 Month IRA CD 1.500% $1,000 $1,000.00 1.490%
12 Month IRA CD 2.000% $1,000 $1,000.00 1.980%
18 Month IRA CD 1.500% $1,000 $1,000.00 1.490%
3 Year IRA CD 1.700% $1,000 $1,000.00 1.690%
5 Year IRA CD 1.850% $1,000 $1,000.00 1.830%
Some content requires Adobe Acrobat Reader to view.